50th Annual Tenandeho Whitewater Derby 2025 Results
Sunday, April 6th, 2025
| Number |
Name |
Start Time |
Finish Time |
Time |
Place |
Division |
| 1 | Jonathan Rowe | 12:00:00 | 12:43:22 | 0:43:22 | | M/KS |
| 2 | Geoffrey Serfilippi | 12:00:00 | | DNS | | M/KS |
| 3 | Kevin Wright | 12:01:00 | | | | M/KS |
| 4 | Dana Wright | 12:01:00 | | DNS | | M/KS |
| 5 | Doug Davis | 12:02:00 | 12:50:24 | 0:48:24 | | M/KS |
| 6 | Anthony Cagino | 12:02:00 | | DNS | | M/KS |
| 7 | Chris Newbury | 12:03:00 | 12:48:00 | 0:45:00 | | M/KS |
| 8 | James Underwood | 12:03:00 | 12:42:29 | 0:39:29 | 1 | M/KS |
| 9 | Alex Ciampa | 12:04:00 | 12:43:44 | 0:39:44 | 2 | M/KS |
| 10 | Dan Morris | 12:04:00 | 12:49:26 | 0:45:26 | | M/KS |
| 11 | Luc Durand | 12:05:00 | 12:50:26 | 0:45:26 | | M/KS |
| 13 | Todd Bisaillon | 12:05:00 | 12:58:29 | 0:53:29 | | M/KS |
| 14 | Norm Labbe | 12:06:00 | 12:53:31 | 0:47:31 | | M/KS |
| 15 | Jack Gutch | 12:06:00 | 13:02:16 | 0:56:16 | | M/KS |
| 16 | Jon Allison | 12:07:00 | 12:51:58 | 0:44:58 | | M/KS |
| 17 | Adin Kovacik | 12:07:00 | 13:09:10 | 1:02:10 | | M/KS |
| 18 | Jim Ernst | 12:08:00 | 12:49:48 | 0:41:48 | 3 | M/KS |
| 19 | Asher Hopkins | 12:08:00 | 13:09:44 | 1:01:44 | | M/KS |
| 20 | Silas Good | 12:09:00 | 12:58:23 | 0:49:23 | | M/KS |
| 21 | Mark Felice | 12:09:00 | | DNF | | M/KS |
| 30 | Laura Fallon | 12:11:00 | 13:09:09 | 0:58:09 | 2 | W/K1 |
| 35 | Lucia Hopkins | 12:11:00 | 12:58:33 | 0:47:33 | 1 | W/K1 |
| 36 | Robert Baniak | 12:13:00 | 12:50:09 | 0:37:09 | 2 | M/KL |
| 37 | Nelson Labbe | 12:13:00 | 12:54:37 | 0:41:37 | | M/KL |
| 38 | Donald Orr | 12:14:00 | 12:57:07 | 0:43:07 | | M/KL |
| 39 | Pat Lizak | 12:14:00 | 12:48:24 | 0:34:24 | 1 | M/KL |
| 40 | Jason Baniak | 12:15:00 | 12:52:19 | 0:37:19 | 3 | M/KL |
| 50 | Tom Addicks | 12:16:00 | 13:02:59 | 0:46:59 | | OC1 |
| 51 | Thompson / Thompson | 12:18:00 | | DNF | | Over/Under |
| 52 | Hopkins / Hopkins | 12:18:00 | 13:02:08 | 0:44:08 | 1 | Over/Under |
| 60 | Jones / Thornton | 12:20:00 | 13:00:07 | 0:40:07 | 1 | Man / Woman MXD |
| 61 | Morris / Morris | 12:20:00 | 13:11:06 | 0:51:06 | 2 | Man / Woman MXD |
| 62 | Hines / Hines | 12:21:00 | 13:05:43 | 0:44:43 | 3 | Man / Woman MXD |
| 70 | M Gutch / J Gutch | 12:23:00 | 13:16:15 | 0:53:15 | | OC2 Short |
| 71 | T Gutch / M Gutch | 12:23:00 | 13:03:24 | 0:40:24 | 2 | OC2 Short |
| 72 | Weekes / Weekes | 12:24:00 | 13:03:35 | 0:39:35 | 1 | OC2 Short |
| 73 | Lussier / Lussier | 12:24:00 | 13:05:57 | 0:41:57 | 3 | OC2 Short |
| 85 | Tomlinson / Teller | 12:25:00 | 13:14:07 | 0:49:07 | | OC2 Short |
| 86 | Merchant / Young | 12:25:00 | 13:26:12 | 1:01:12 | | OC2 Long |
| 100 | Scott Stepenuck | | | Sweep Boat | | Pole |
