| Number | Name | Start Time | Finish Time | Time | Place | Division |
|---|---|---|---|---|---|---|
| 1 | Donald Orr | 12:00:00 | 12:45:48 | 0:45:48 | M/KS | |
| 2 | Geoffrey Serfilippli | 12:00:00 | 13:03:45 | 1:03:45 | M/KS | |
| 3 | Kevin Wright | 12:01:00 | DNF | DNF | M/KS | |
| 4 | Dana Wright | 12:01:00 | DNF | DNF | M/KS | |
| 5 | Robert Frank | 12:02:00 | 12:48:23 | 0:46:23 | M/KS | |
| 6 | Adam Casler | 12:02:00 | 12:46:42 | 0:44:42 | M/KS | |
| 7 | Stephen Brabetz | 12:03:00 | 12:52:27 | 0:49:27 | M/KS | |
| 8 | Adin Kovacik | 12:03:00 | 12:59:59 | 0:56:59 | M/KS | |
| 9 | Chris Newbury | 12:04:00 | 12:50:01 | 0:46:01 | M/KS | |
| 10 | Norm Labbe | 12:04:00 | 12:53:15 | 0:49:15 | M/KS | |
| 11 | James Busse | 12:05:00 | 12:50:12 | 0:45:12 | M/KS | |
| 12 | Scott Cullun | 12:13:30 | 13:31:32 | 1:18:02 | M/KS | |
| 13 | Anthony Cagino | 12:05:00 | 12:52:58 | 0:47:58 | M/KS | |
| 14 | Michael Lewis | 12:06:00 | 12:51:45 | 0:45:45 | M/KS | |
| 15 | Anthony Lamamo | 12:06:00 | 12:53:22 | 0:47:22 | M/KS | |
| 16 | Alex Ciampa | 12:07:00 | 12:47:25 | 0:40:25 | 1 | M/KS |
| 17 | Connor Medlang | 12:07:00 | 12:50:17 | 0:43:17 | M/KS | |
| 18 | Jordan Martin | 12:08:00 | 12:51:12 | 0:43:12 | 3 | M/KS |
| 19 | Niko Sikelianos | 12:08:00 | 13:00:05 | 0:52:05 | M/KS | |
| 20 | Dan Morris | 12:09:00 | 12:54:05 | 0:45:05 | M/KS | |
| 21 | David Scavone | 12:09:00 | 12:50:20 | 0:41:20 | 2 | M/KS |
| 28 | Pamela Aprilliano | 12:11:00 | 13:09:26 | 0:58:26 | 2 | W/K1 |
| 29 | Christina Dutcher | 12:13:30 | 13:31:17 | 1:17:47 | 3 | W/K1 |
| 30 | Salley Dewes | 12:11:00 | 12:57:35 | 0:46:35 | 1 | W/K1 |
| 38 | Jerry Madore | 12:14:00 | 12:49:46 | 0:35:46 | 1 | M/KL |
| 39 | Jason Baniak | 12:14:00 | 12:53:01 | 0:39:01 | 3 | M/KL |
| 40 | Jerry Madore | 12:15:00 | 12:51:10 | 0:36:10 | 2 | M/KL |
| 51 | Rick Howard | 12:17:00 | 12:53:36 | 0:36:36 | 1 | OC1 |
| 52 | Hopkins / Hopkins | 12:28:00 | 13:07:20 | 0:39:20 | 1 | Over/Under |
| 60 | Jones / Thornton | 12:20:00 | 12:59:36 | 0:39:36 | 1 | Man / Woman MXD |
| 62 | Ramjeet / Slack | 12:20:00 | 13:12:10 | 0:52:10 | Man / Woman MXD | |
| 63 | Paley / Blake | 12:21:00 | 13:06:09 | 0:45:09 | Man / Woman MXD | |
| 64 | Hines / Hines | 12:21:00 | 13:05:24 | 0:44:24 | 2 | Man / Woman MXD |
| 65 | Morris / Morris | 12:22:00 | 13:06:29 | 0:44:29 | 3 | Man / Woman MXD |
| 70 | Ciulla / Bargeror | 12:24:00 | 13:18:18 | 0:54:18 | OC2 Short | |
| 71 | Gutch / Gutch | 12:24:00 | 13:13:27 | 0:49:27 | OC2 Short | |
| 72 | Lussier / Lussier | 12:25:00 | 13:07:36 | 0:42:36 | 3 | OC2 Short |
| 73 | Pobran / Kefner | 12:25:00 | 13:14:21 | 0:49:21 | OC2 Short | |
| 74 | Hilton / Gardner | 12:26:00 | 13:21:24 | 0:55:24 | OC2 Short | |
| 75 | Weekes / Weekes | 12:26:00 | 13:06:33 | 0:40:33 | 1 | OC2 Short |
| 76 | Persing / Mulyea | 12:27:00 | DNF | DNF | OC2 Short | |
| 77 | Gutch / Gutch | 12:27:00 | 13:09:12 | 0:42:12 | 2 | OC2 Short |
| 85 | Bertholf / Debach | 12:28:00 | 13:17:54 | 0:49:54 | 1 | OC2 Long |
| 100 | Scott Stepenuck / Clayton | Sweep Boat | Pole |
